The Central Board of Secondary Education (CBSE) revised pattern for class 12th includes a balanced mix of MCQs, case-based questions, short answers, and long-answer types to evaluate students comprehensively.
This article briefly summarises the pattern, marking schemes, and other essential details of the CBSE 12th Examination.
CBSE 12th Exam Pattern 2025 Overview
Feature | Details |
---|---|
Total Marks | Each subject carries 100 marks (theory + internal assessment). |
Passing Marks | A minimum of 33% is required in each subject and overall. |
Competency-Based Questions | 40% weightage (MCQs, case-based, and source-based questions). |
MCQs Weightage | 20% weightage of total marks. |
Short & Long Answers | 40% weightage allocated to these questions. |
Internal Assessment | Practical exams, projects, or assignments account for 20-30 marks. |
CBSE 12th Exam Pattern 2025: Subject-Wise Details
1. Mathematics
Section | Type of Questions | No. of Questions | Marks per Question | Total Marks |
---|---|---|---|---|
Section A | MCQs & Assertion-Reasoning | 20 | 1 | 20 |
Section B | Very Short Answer Questions | 5 | 2 | 10 |
Section C | Short Answer Questions | 6 | 3 | 18 |
Section D | Long Answer Questions | 4 | 5 | 20 |
Section E | Case/Source-based Questions | 3 | 4 | 12 |
Total Marks | 80 |
Unit-Wise Weightage for Mathematics
Unit | Marks |
---|---|
Relations and Functions | 8 |
Algebra | 10 |
Calculus | 35 |
Vectors and 3D Geometry | 14 |
Linear Programming | 5 |
Probability | 8 |
Total Marks (Theory) | 80 |
2. Physics
Section | Type of Questions | No. of Questions | Marks per Question | Total Marks |
---|---|---|---|---|
Section A | Very Short Answer (MCQs) | 16 | 1 | 16 |
Section B | Short Answer Questions | 5 | 2 | 10 |
Section C | Short Answer Questions | 7 | 3 | 21 |
Section D | Case Study-based Questions | 2 | 4 | 8 |
Section E | Long Answer Questions | 3 | 5 | 15 |
Total Marks | 70 |
Unit-Wise Weightage for Physics
Unit | Marks |
---|---|
Electrostatics | 16 |
Current Electricity | 16 |
Magnetic Effects of Current | 17 |
Electromagnetic Waves | 18 |
Optics | 12 |
Atoms and Nuclei | 7 |
Dual Nature of Radiation | 7 |
Total Marks (Theory) | 70 |
3. Chemistry
Section | Type of Questions | No. of Questions | Marks per Question | Total Marks |
---|---|---|---|---|
Section A | MCQs | 16 | 1 | 16 |
Section B | Very Short Answer Questions | 5 | 2 | 10 |
Section C | Short Answer Questions | 7 | 3 | 21 |
Section D | Case-based Questions | 2 | 4 | 8 |
Section E | Long Answer Questions | 3 | 5 | 15 |
Total Marks | 70 |
Unit-Wise Weightage for Chemistry
Unit | Marks |
---|---|
Solutions | 7 |
Electrochemistry | 9 |
Chemical Kinetics | 7 |
d-Block and f-Block Elements | 7 |
Coordination Compounds | 7 |
Haloalkanes and Haloarenes | 6 |
Total Marks (Theory) | 70 |
CBSE 12th Marking Scheme Overview
Subject | Theory Marks | Internal Assessment | Total Marks |
---|---|---|---|
Mathematics | 80 | 20 | 100 |
Physics | 70 | 30 | 100 |
Chemistry | 70 | 30 | 100 |
Biology | 70 | 30 | 100 |
Accountancy | 80 | 20 | 100 |
Economics | 80 | 20 | 100 |
English | 80 | 20 | 100 |
Political Science | 80 | 20 | 100 |
FAQs
1. What is the minimum passing percentage for CBSE Class 12 exams?
Students must secure 33% in each subject and overall to pass the exams.
2. How are internal assessments conducted in CBSE Class 12?
Internal assessments include projects, assignments, and practical exams, contributing 20-30 marks depending on the subject.
3. How many marks out of 80 are required to pass in CBSE Class 12 exams?
Students need at least 26.4 marks (33%) to pass out of 80 in theory.
4. Why is the new pattern beneficial?
The revised pattern emphasizes critical thinking, practical application, and conceptual clarity, making the exams more student-friendly.